Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
LOS | CMJHP | 145 | .356 | — | 16.20 | — | — | MarioZet | 1 |
|
Mp-molds | MP 356-130 2R 6cav | 127 | .356 | — | 15.20 | — | Lead with about 4% Tin, powdercoated with POLYESTER POWDER COAT, calibrated to .356, MP 356-130 2R 6cav Bevel base 9 mm mold | frankox | 1 |
|
Mp-molds | .357 FN | 135 | .356 | — | 15.50 | — | W rzeczywistości pocisk ma ok. 145 gr. | Pabcio | 1 |
|
Mp-molds | 357-147 | 150 | .356 | — | 16.00 | — | — | Spyderco | 2 |
|
Rg bullets | RN CMJ | 115 | .356 | — | 13.45 | — | długość 13,45 - 13,49 | Konrad1975 | 2 |
|
Rg bullets | FP Zn | 122 | .356 | — | 13.70 | — | Zn - white | stah | 3 |
|
Rg bullets | 9mm RN CMJ | 124 | .356 | 15041 | 14.90 | — | — | DutchGunner | 1 |
|
Rg bullets | CMJ RN | 148 | .356 | — | 16.72 | — | Długość ma rozrzut od 16,68 do 16,79mm. | Petrus_One | 2 |
|
Rg bullets | 9mm CN | 148 | .356 | — | 16.00 | — | — | ryfins | 1 |
|
Campro | FCP TC | 158 | .3565 | — | 16.30 | — | Average length on 10 measurements. | indiana1963 | 2 |
|
Ares | RNBB EPRX | 145 | .357 | — | 0.00 | — | — | helmutk | 1 |
|
Ares | WCDBB EPRX | 148 | .357 | — | 14.60 | — | Kalibracja (pomiar) .359 | mocian | 2 |
|
Ares | SWC BB | 158 | .357 | — | 18.10 | — | lakierowany polimerem | gerwys | 1 |
|
Balleurope | LSWC 158 grs | 158 | .357 | — | 0.00 | — | Length : To crimping groove | Bob | 1 |
|
Fiocchi | Sjsp | 158 | .357 | — | 16.83 | — | — | Westernlover | 1 |
Please login to add / edit data.