Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Recently added reloads
| Data | Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | User | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
18-May 21:40 | 9x19 | CZ Shadow 2 | Alsapro FMJ .355/115gr | Vihtavuori N320 | 29.40 | 4.50 | — | CCI | S&B | Dynamic | Loks80 | 0/1 |
| |
18-May 15:59 | .223 Remington | Remington R15 | Hornady HP BT .224/75gr #2279 | Reload Swiss RS40 | 57.40 | 21.20 | 0.00 | CCI400 | GGG | Training | JacekW | |
| |
18-May 10:10 | 9x19 | Beretta APX | DMA FMJ RN .355/124gr | Vectan Ba9 1/2 | 28.80 | 4.20 | 9.59 | Fiocchi | S&B | Tests | drywall | |
| |
14-May 22:11 | 30-06 | M1/M1917 | S&B No. 2908 FMJ .308/147gr | Vihtavuori N140 | 83.00 | 47.50 | — | S&B LR | PPU | Match Training | Mauser | |
| |
03-May 16:24 | 30-30 winchester | Winchester 94 | Balleurope FB-FP .309/150gr | Reload Swiss RS20 | 61.70 | 11.20 | 0.20 | Fiocchi LR | S&B | Tests | BMW66 | 1/0 |
Recently added tests
| Reload | Date | Weapon | V0 (QL) [M/S] | V0 (Chrono) [M/S] | Temp. [C] | Group [MOA] | Description | Photo | Attachment (Pdf) | User | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
18-May 21:53 | CZ Shadow 2 | — | 351 | 20 | — | — | — | — | Loks80 |
| |
|
02-Mar 13:21 | CZ Shadow 2 | — | 343 | 18 | — | PF 139 | — | — | jama.michal |
| |
|
19-Feb 20:52 | usm1 | — | — | — | — | 86/100 at 200 meters | — | — | sate57 |
| |
|
31-Jan 16:06 | SKS | 718 | 714 | — | — | — | — | — | Kimber45 |
| |
|
31-Jan 16:05 | — | — | — | — | — | — | — | — | Kimber45 |
Recently added comments
| Reload | Date | Weapon | Comment | Score | User | |
|---|---|---|---|---|---|---|
| |
|
03-May 16:27 | Winchester 94 | Na Lovexie D060 i RS30 nie udało mi się zejść z bezpiecznym napełnieniem do szybkości w granicach 1620 ft. Celność taka sobie. Do plumkania | Neutral | BMW66 |
| |
|
28-Apr 20:43 | colt 1911a1 1943 | Mild and very accurate at 25m. Positive! | Positive | sate57 |
| |
|
19-Apr 12:06 | colt 1911a1 1943 | positive : accurate at 25m | Positive | sate57 |
| |
|
21-Mar 23:00 | Tikka | Beautiful | Positive | Sandri |
| |
|
04-Mar 21:54 | — | too high reload. will go 6.4 | Neutral | sate57 |