Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Frontier | CMJ FP | 124 | .357 | — | 13.68 | — | — | mocian | 2 |
|
Frontier | DBWC | 148 | .357 | — | 14.65 | — | — | stah | 2 |
|
Frontier | SWC | 150 | .357 | — | 17.20 | — | — | lukaszb | 2 |
|
Frontier | CMJ FP | 158 | .357 | — | 16.80 | — | — | mocian | 1 |
|
H&N | HP HS | 127 | .357 | — | 14.91 | 0.140 | — | loksi67 | 1 |
|
H&N | HP HS | 147 | .357 | — | 16.85 | — | — | Chilikoch | 1 |
|
H&N | WC H - HB HS | 148 | .357 | — | 17.00 | — | Wadcutter; Hexagonal, Hollow Base, High Speed. Copper plated. | tage | 1 |
|
H&N | HP HS | 158 | .357 | — | 17.30 | 0.190 | — | loksi67 | 6 |
|
H&N | SWC HS | 158 | .357 | 955357158 | 18.00 | — | BC unknown | Calypso | 1 |
|
H&N | HP HS | 180 | .357 | — | 19.41 | — | — | Dragon08 | 1 |
|
Lee mold | 358-125-RF | 125 | .357 | — | 13.70 | 0.116 | — | simultan4 | 1 |
|
Lee mold | 358-148 WC | 148 | .357 | — | 14.65 | — | — | koks | 2 |
|
Lee mold | TL 358-158 SWC | 158 | .357 | — | 16.63 | — | — | koks | 2 |
|
Lyman | SWC | 133 | .357 | 358480 | 14.65 | — | Powdercoated ~Lyman #2 | sledge_hammer | 1 |
|
Silverbullet | 130 grain LRNFPBB | 130 | .357 | — | 14.33 | — | — | tage | 1 |
Please login to add / edit data.