Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
H&N | HP HS | 125 | .356 | — | 14.60 | 0.142 | — | stah | 12 |
|
H&N | RN HS | 145 | .356 | 5356145RN | 16.60 | — | — | Chesterfield | 1 |
|
Hornady | HAP | 125 | .356 | — | 14.50 | — | — | patafil | 4 |
|
Hwwiederladen.eu | RN Lead | 127 | .356 | — | 15.60 | — | Lead cast lubed | frankox | 1 |
|
Lee | 356-125-2R | 125 | .356 | — | 14.50 | — | — | jama.michal | 5 |
|
Lee mold | TL356-124-2R | 120 | .356 | — | 15.30 | — | Lakierowane proszkowo. | krzy17 | 2 |
|
Lee mold | TL358-148-WC | 148 | .356 | — | 14.30 | — | — | simultan4 | 1 |
|
LOS | RN | 123 | .356 | — | 14.85 | — | — | Waldteich | 12 |
|
LOS | FP | 123 | .356 | — | 14.25 | — | — | stah | 7 |
|
LOS | HP | 123 | .356 | — | 14.00 | — | — | Waldteich | 18 |
|
LOS | HP plated | 145 | .356 | — | 0.00 | — | — | Jackurate | 1 |
|
LOS | HP | 145 | .356 | — | 16.00 | — | — | Waldteich | 2 |
|
LOS | RN | 145 | .356 | — | 16.70 | — | — | Waldteich | 10 |
|
LOS | FP | 145 | .356 | — | 16.15 | — | — | Waldteich | 4 |
|
LOS | CMJRN | 145 | .356 | — | 16.70 | — | — | MarioZet | 2 |
Please login to add / edit data.