Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
.30 Carbine | M1 | Frontier CMJ RN .308/110gr | Vihtavuori N110 | 42.15 | 13.10 | 0.10 | Gynex SR | CBC | Training | FLVVPC | |
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | Vectan Ba10 | 32.35 | 4.10 | 0.10 | CCI 300 | CBC | Training | FLVVPC | |
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | Vihtavuori N310 | 32.35 | 4.10 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | IMR TrailBoss | 32.35 | 4.60 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
9x19 | Canik Rival | Frontier RN CMJ Match .355/124gr | Reload Swiss RS12 | 28.91 | 4.00 | — | S&B | S&B | Match Training | Piosiw | |
| |
.45 ACP | Glock 21 Gen4 | S&B fmj .452/230gr | Vihtavuori N330 | 32.20 | 6.70 | — | S&B | PPU | Tests | sate57 | 1/0 |
| |
9x19 | KMR CUDA 6" | H&N HP HS .357/127gr | Vihtavuori N340 | 28.00 | 4.50 | 9.60 | Fiocchi | WIN | Tests | birni99 | |
| |
9x19 | Czp10 sig 356 | Mp-molds 356/359-125 .357/125gr | Reload Swiss RS12 | 29.15 | 3.90 | — | Fiocchi | Mix | Dynamic | dyzu007 | |
| |
.45 ACP | colt 1911a1 1943 | S&B fmj .452/230gr | Vihtavuori N320 | 32.20 | 5.10 | — | magtech | PPU | Match Training | sate57 | 1/0 |
| |
.45 ACP | colt 1911a1 1943 | S&B fmj .452/230gr | Vihtavuori N320 | 32.00 | 4.90 | — | fiocchi | various | Match | sate57 | 1/0 |
| |
30-30 winchester | Winchester 94 | Balleurope FB-FP .309/150gr | Reload Swiss RS20 | 61.70 | 11.20 | 0.20 | Fiocchi LR | S&B | Tests | BMW66 | 1/0 |
| |
30-06 | M1/M1917 | S&B No. 2908 FMJ .308/147gr | Vihtavuori N140 | 83.00 | 47.50 | — | S&B LR | PPU | Match Training | Mauser | |
| |
9x19 | Beretta APX | DMA FMJ RN .355/124gr | Vectan Ba9 1/2 | 28.80 | 4.20 | 9.59 | Fiocchi | S&B | Tests | drywall | |
| |
.223 Remington | Remington R15 | Hornady HP BT .224/75gr #2279 | Reload Swiss RS40 | 57.40 | 21.20 | 0.00 | CCI400 | GGG | Training | JacekW | |
| |
9x19 | CZ Shadow 2 | Alsapro FMJ .355/115gr | Vihtavuori N320 | 29.40 | 4.50 | — | CCI | S&B | Dynamic | Loks80 | 0/1 |
Please login to add / edit data.