Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Barnes | TTSX | 168 | .308 | — | 36.00 | — | — | Rudy | 2 |
|
Berger | CLASSIC HUNTER | 168 | .308 | 30570 | 34.29 | — | — | Adamartur | 1 |
|
Berger | VLD Hunting | 175 | .308 | — | 33.90 | 0.518 | BC=G1 | chabich | 1 |
|
Berger | CLASSIC HUNTER | 185 | .308 | 30571 | 33.78 | — | — | Adamartur | 1 |
|
Campro | FMJ RN | 110 | .308 | — | 17.00 | — | — | sate57 | 2 |
|
FOX | CLASSIC HUNTER | 150 | .308 | #340040 | 32.00 | 0.307 | POCISK MONOLITYCZNY | paczek46 | 1 |
|
Frontier | CMJ RN | 110 | .308 | — | 16.35 | — | — | lechu | 3 |
|
Frontier | CMJ GAME RANGER | 168 | .308 | — | 20.00 | — | — | raptorek | 1 |
|
Frontier | CMJ GAME RANGER | 220 | .308 | — | 61.30 | — | — | raptorek | 1 |
|
Geco | Zero | 136 | .308 | 2416970 | 29.92 | 0.229 | Lead Free Ogive at 16.0mm | LeicaGeoVid | 1 |
|
H&N | HP .308/125HS | 125 | .308 | 963308125 | 19.19 | — | — | Westernlover | 1 |
|
H&N | HS-RK | 125 | .308 | — | 13.00 | — | — | Dani44 | 1 |
|
H&N | RN .308 165 gr HS | 165 | .308 | — | 0.00 | — | — | tirex | 1 |
|
Hornady | V-MAX | 110 | .308 | 23010 | 29.00 | 0.290 | szybki varmint, destrukcyjny | paczek46 | 3 |
|
Hornady | SST | 125 | .308 | #3019 | 26.44 | 0.305 | — | maroo | 1 |
Please login to add / edit data.