Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
LOS | FMJ RN | 230 | .451 | — | 16.30 | — | https://www.halinka-arms.pl/45-451/34-pociski-45-451-230-grain149-grama-fmj-rn-los.html | FajnyUzytkownik | 13 |
|
Rg bullets | RN CMJ | 230 | .451 | — | 16.45 | — | — | Puloman | 6 |
|
Lee mold | HG68 | 200 | .4515 | — | 15.00 | — | — | jsmith | 1 |
|
Sierra | FP | 185 | .4515 | — | 0.00 | — | — | Jackurate | — |
|
Accurate mold | RNFP Gas Check | 230 | .452 | — | 0.00 | — | — | Jackurate | 1 |
|
Ares | RNBB EPRX | 200 | .452 | — | 16.31 | — | Pocisk ołowiany, lakierowany. | strk | 2 |
|
Ares | RNFP Pb | 250 | .452 | — | 0.00 | — | — | Jackurate | 1 |
|
FOX | RN | 250 | .452 | — | 17.00 | — | — | Ryjek | 2 |
|
Frontier | FMJ FP | 200 | .452 | — | 13.18 | — | — | sate57 | — |
|
Frontier | CMJ FP | 300 | .452 | — | 20.20 | — | — | sp1der | 4 |
|
H&N | TC .452 HS | 250 | .452 | 962452250 | 16.75 | — | — | Westernlover | 1 |
|
H&N | TC | 300 | .452 | — | 19.00 | — | — | Ryjek | 1 |
|
Lee | 452-200 RF | 200 | .452 | 90234 | 13.40 | — | — | PITBO | 1 |
|
Lee mold | 452-228-1R | 228 | .452 | 452-228-1 | 30.61 | — | — | seBOOL | 2 |
|
Lyman | SWC | 205 | .452 | 452460 | 15.00 | — | Powder coated | sledge_hammer | 2 |
Please login to add / edit data.