Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Ares | 38-40 SWC Pb | 150 | .401 | — | 0.00 | — | — | Jackurate | 1 |
|
Ares | FPBBNG | 180 | .401 | — | 16.00 | — | EPRX coated. | DutchGunner | 1 |
|
Ares | 40 S&W | 200 | .401 | — | 17.50 | — | — | misha | 1 |
|
LOS | RN FP | 180 | .401 | — | 0.00 | — | — | Jackurate | 2 |
|
MPF | RNFP TMJ | 167 | .401 | — | 0.00 | — | — | Jackurate | 1 |
|
Cooppal | L SWC | 203 | .427 | Unknown | 15.00 | — | — | Calypso | 1 |
|
H&N | 44-40 | 200 | .427 | — | 15.14 | — | — | Westernlover | 1 |
|
VMJ | L FP | 200 | .427 | — | 15.00 | — | — | Calypso | — |
|
Ares | SWC BB EPRX | 240 | .429 | — | 19.00 | — | — | mocian | 3 |
|
Frontier | .44 245 GR | 245 | .429 | — | 0.01 | — | — | feldstutzer | 3 |
|
Frontier | Flat Point | 245 | .429 | F44-245 | 17.10 | — | — | uca | 1 |
|
Hardy | L SWC | 200 | .429 | — | 16.30 | — | — | Calypso | — |
|
Hornady | XTP | 200 | .429 | — | 15.33 | — | — | Kamapm | 2 |
|
Lee mold | 429-200-RF | 200 | .429 | — | 15.30 | — | — | podeon | 1 |
|
LOS | FP CMJ | 240 | .429 | — | 16.60 | — | — | Vercetty | 2 |
Please login to add / edit data.