Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Lapua | ScenarL | 175 | .308 | #GB550 | 33.80 | 0.490 | — | vegaa | 12 |
|
Lapua | Scenar | 185 | .308 | #GB432 | 33.40 | 0.482 | — | stah | 5 |
|
Lapua | Mega | 185 | .308 | — | 28.60 | — | — | Rudy | 7 |
|
Lapua | FMJBT Subsonic | 200 | .308 | 4PL7060 | 34.00 | — | doskonała jakość pocisku. | barwa73 | 1 |
|
Lee mold | 311-93-1R | 93 | .308 | 90300 | 13.00 | — | malowane proszkowo | d_bloch | 2 |
|
LOS | tactical | 150 | .308 | — | 33.80 | — | — | michal732 | 1 |
|
LOS | Hunter Tactic solid | 165 | .308 | — | 36.10 | — | — | michal732 | 1 |
|
Mayerl | Aero SB | 135 | .308 | — | 29.35 | 0.330 | — | hari | 1 |
|
MEN | FMJ BT - DM111 | 147 | .308 | — | 25.40 | 0.390 | — | sledge_hammer | 3 |
|
Norma | Diamond Line Match | 168 | .308 | — | 30.45 | 0.462 | — | gutek | 1 |
|
Norma | Oryx | 200 | .308 | 20676391 | 32.53 | 0.338 | — | maroo | 1 |
|
Nosler | BALISTIC TIP | 125 | .308 | — | 0.00 | — | — | daras6022 | 1 |
|
Nosler | Accubond | 150 | .308 | — | 31.20 | — | — | Rudy | 1 |
|
Nosler | Acubond | 165 | .308 | — | 33.22 | 0.475 | — | kobo | 2 |
|
Nosler | Partition | 165 | .308 | — | 28.00 | — | — | Rudy | 2 |
Please login to add / edit data.